Product Details:
| Packaging Size | 150 g |
| Shelf Life | 12 Months |
| Preservative Type | No Preservatives Added |
| No. of Servings | 2 |
| Preparation Time | Ready in 5 minutes |
Product Details:
| Shelf Life | 12 Months |
| Preservative Type | No Preservatives Added |
| No. of Servings | 6 |
| Preparation Time | Ready in 5 minutes |
Product Details:
| Form | soya bari |
| Packaging Type | Pouch |
| Brand Type | Branded |
Product Details:
| Flavor | Spicy / Hot |
| Net Weight | 300 GRAM |
| Packaging Type | Pack / Pouch |
| Shelf Life | 9 Months |
| Cuisine | Japanese |
| Spice Level | Mild |
| Brand | Top Ramen |
| Country of Origin | Japan |
Product Details:
| Flavor | Spicy / Hot |
| Net Weight | 1 KG |
| Packaging Type | Pack / Pouch |
| Shelf Life | 6 Months |
| Spice Level | Medium |
Product Details:
| Flavor | Spicy / Hot |
| Net Weight | 180 GRAM |
| Packaging Type | Pack / Pouch |
| Shelf Life | 8 Months |
| Spice Level | Medium |
Product Details:
| Packaging Size | 500 g |
| Shelf Life | 6 Months |
| Preservative Type | No Preservatives Added |
Product Details:
| Packaging Size | 300 g |
| Preservative Type | Natural Preservatives |
| Shelf Life | 1 Week |
| Storage Instruction | Store in Cool and Dry Place |
| Diet Type | Vegetarian |
Product Details:
| Packaging Size | 200 g |
| Preservative Type | No Preservatives Added |
| Shelf Life | 3 Months |
| Storage Instruction | Store in Cool and Dry Place |
| Country of Origin | Made in India |
Product Details:
| Flavor | Masala |
| Net Weight | 200 GRAM |
| Packaging Type | Pack / Pouch |
| Shelf Life | 12 Months |
| Spice Level | Hot |
Product Details:
| Net Weight | 300 GRAM |
| Packaging Type | Pack / Pouch |
| Processing Type | Fried |
| Features | Vegetarian |
| Shelf Life | 12 Months |
| Cuisine | Japanese |
| Spice Level | Mild |